  1   532897307+ȸ,                              12     15.0   28.0   30.0
  2   294648506+kasho,                               10     13.0   26.5   22.0
 3-4  329082032+ʥ,                                9      15.0   29.0   24.0
      535672802+tbk,                                 9       9.0   20.5   21.0
 5-7  996595204+÷,                            8      13.0   27.0   23.0
      511204529+,                                8      13.0   26.5   25.0
      517061437+ҹҺ,                            8      11.0   22.0   22.0
8-12  2715178313+xiazaimi,                           7      13.0   29.0   19.0
      378306959+˪,                                7      12.0   25.0   18.0
      649343774+649343774,                           7      12.0   22.5   20.0
      240583374+,                              7      10.0   22.0   13.0
      674048555+,                                7      10.0   20.0   16.0
13-19 694353894+ؿ,                              6      14.0   29.0   18.0
      405973386+Anian,                               6      13.0   26.0   19.0
      1315342196+WR,                               6      12.0   23.0   14.0
      904665302+,                                  6      11.0   24.0   15.0
      458418500+ͷ,                          6       9.0   17.5   14.0
      544526260+hero,                                6       7.0   15.5    9.0
      93155826+,                             6       5.0   12.5    9.0
 20   945145411+lishishen54,                         5      13.0   25.0   14.0
21-24 1143286115+,                             4      13.0   31.0   11.0
      2214782209+񾭲,                         4      13.0   27.0   15.0
      765231940+ɴѡĸ,                     4      10.0   20.0   10.0
      523724015+ħɳ,                        4       9.0   19.5   11.0
25-27 839977816+ǽ,                              3      13.0   29.0   11.0
      188140710+a188140710,                          3      13.0   28.0    9.0
      1255754559+1255754559,                         3      12.0   23.0    5.0
 28   853778906+ҹʿ,                            2      13.0   24.5    6.0
29-32 1013583960+ϰ,                               0      12.0   26.0    0.0
      953288981+colourlessinfin,                     0      12.0   26.0    0.0
      2581927758+fthuacao,                           0      12.0   20.5    0.0
      1046444017+Ӱ,                           0      10.0   20.0    0.0
